Product catalog
Green and roasted coffee sourced across Vietnam and Southeast Asia. Every line below is quoted on enquiry and negotiated against volume, specification and delivery terms.
We do not publish price lists. Coffee moves with the origin market, and the right figure depends on your volume, specification, packaging and destination. Send us those and we return a firm offer in US dollars per kilogram, FOB Hai Phong or Cat Lai.
| Product | Origin | Grade & processing | Minimum order |
|---|---|---|---|
| Arabica — Cau DatTypica / Bourbon | Lam Dong, Vietnam | Green Fully washed · Grade 1 · Screen 16+ · Moisture 12% | 100 kg |
| Arabica — Son LaCatimor | Son La, Vietnam | Green Natural · Grade 1 · Screen 16 · Moisture 12% | 100 kg |
| Robusta — Dak LakCanephora | Buon Ma Thuot, Vietnam | Green Natural · Grade 1 · Screen 18 · Moisture 12.5% | 300 kg |
| Robusta — Gia LaiCanephora | Gia Lai, Vietnam | Green Honey processed · Grade 1 · Screen 18 | 300 kg |
| Robusta PeaberryCanephora | Lam Dong, Vietnam | Green Natural · Peaberry · Screen 13+ | 100 kg |
| Pure Kopi LuwakArabica | Bali & Java, Indonesia | Green Wild-collected · Hand-sorted · Certificate of authenticity per lot | 5 kg |
| Arabica GayoAteng / Timtim | Aceh, Indonesia | Green Semi-washed (Giling Basah) · Grade 1 · Screen 16+ | 100 kg |
| Sumatra MandhelingTypica / Ateng | North Sumatra, Indonesia | Green Semi-washed · Grade 1 · Triple-picked | 100 kg |
| Doi Chang ArabicaCaturra / Catimor | Chiang Rai, Thailand | Green Fully washed · Grade A · Screen 16+ | 100 kg |
| Excelsa (Liberica)Liberica | Quezon, Philippines | Green Natural · Grade 1 · Large bean | 50 kg |
| House Espresso BlendBlend | Vietnam / Indonesia | Roasted Roast-to-order · Medium-dark · 5 kg & 10 kg valve bags | 50 kg |
| Decaf ArabicaDecaffeinated | Vietnam / Colombia | Roasted Water process · Medium roast · 99.9% caffeine-free | 25 kg |
Green coffee in 60 kg jute bags, or 30 kg GrainPro-lined bags for specialty lots. Roasted coffee in 5 kg and 10 kg one-way valve bags. Consumer-size and private-label packing available from 500 kg per SKU.
Supply runs against a signed sales contract stating the agreed Incoterms rule. Payment in advance by telegraphic transfer. Quotations are valid 30 days. Lead time 10–21 days for green coffee in stock, 21–35 days for roast-to-order and private label.
Each shipment travels with a commercial invoice, packing list, bill of lading, certificate of origin and phytosanitary certificate. Cupping scores, moisture readings and defect counts for any listed lot are available on request.
Origins not shown here can usually be sourced through our partner mills — tell us what you need.
Send your target origin, grade and annual volume — we reply with an FOB offer within two business days.